|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Rikka Racka Fiyacrakas * |
|
|
973 |
Alien
Anal Probes ** |
|
|
|
Dancing
Bears ** |
|
|
|
| Ragin' Roids |
|
1049 |
1109 |
Vicious
Wieners * |
|
|
|
Big
Richards * |
|
|
|
| DJ's Vikes |
|
|
1197 |
Old Stooges |
|
963 |
946 |
Fried
Egg Sandwiches * |
|
|
|
| Eau Claire Doctors |
|
996 |
1205 |
Rocky Mountain Thunder |
|
856 |
1152 |
Snake-like Continua |
|
|
|
|
Playoffs
|
1st | Round
Results |
Playoffs
|
2nd | Round Results | |
| Championship | Bracket |
Championship
|
Bracket |
|||
| #3 Rikka Racka Fiyacrakas 91 |
#6 Vicious Wieners 84 |
#2 Dancing Bears 120 |
#3 Rikka Racka Fiyacrakas 69 |
|||
|
#4 Big Richards 78
|
#5 Fried Egg Sandwiches 51 |
#1 Alien Anal Probes 80
|
#4 Big Richards 69 |
|||
| Consolation | Bracket | |
Consolation | Bracket |
||
|
#11 Eau Claire Doctors 125
|
#10 Rocky Mountain Thunder 72 |
#7 Old Stooges 88
|
#12 Snake-Like Continua 31 |
|||
| #12 Snake-Like Continua 76 | #9 Ragin' Roids 49 | #11 Eau
Claire Doctors 80 |
#8 DJ's Vikes 69 |
|||
| Championship |
Game: |
Consolation Championship |
(7th
Place) Game: |
|||
| Dancing Bears
121 |
Alien Anal Probes 77 |
Old Stooges 59 |
Eau Claire Doctors 43 |
|||
| 3rd Place |
Game: |
9th Place | Game: | |||
| Rikka Racka
Fiyacrakas 75 |
Big Richards 60 |
Snake-Like
Continua 79 |
DJ's Vikes 54 |
|||
| 5th Place |
Game: |
11th Place | Game: | |||
| Fried Egg
Sandwiches 92 |
Vicious Wieners 90 |
Rocky
Mountain Thunder 79 |
Ragin' Roids 52 |
|
|
Consolation
Bracket Week 15 |
Championship Bracket
Week 16 |
Consolation Bracket
Week 16 |
| 1. Peyton Manning 34 |
1. Joe Horn 37 |
1. Jamal Lewis 34 |
1. Brett Farve 35 |
| 2. Trent Green 30 |
2 Aaron Brooks 35 |
2. Kevan Barlow 30 |
2. Priest Holmes 28 |
| 3. Clinton Portis 25 |
3. Marvin Harrison 23 |
3. Fred Taylor 28 |
3. Anthony Thomas 21 |
| 4. Tony Gonzalez 21 |
4. Curtis Martin 22 |
4. Marshall Faulk 27 | 4. T.Holt, A. Boldin, A. Brooks
18 |
| Championship Bracket Week #17 | Consolation Bracket Week #17 |
| 1. LaDainian Tomlinson 37 |
1. Donovan McNabb 31 |
| 2. Ahman Green 33 |
2. Ricky Williams 20 |
| 3. Tom Brady 28 |
3. Priest Holmes 17 |
| 4. Chris Chambers 21 |
4. Gary Anderson 16 |
| QB | Matt Hasselbeck (Seattle) |
TE |
Teyo Johnson (Oakland) |
| QB | Drew Bledsoe (Buffalo) |
WR | Rod Gardner (Washington) |
| QB | Patrick Ramsey (Washington) |
WR | Charles Rogers (Detroit) |
| RB | Travis Henry (Buffalo) |
WR | Joey Galloway (Dallas) |
| RB | Tiki Barber (New York Giants) |
WR | Peerless Price (Atlanta) |
| RB | Eddie George (Tennessee) |
K | Mike Vanderjagt (Indianapolis) |
| RB | Kevin Faulk (New England) |
Def | Tennessee Titans |
| TE | Alge Crumpler (Atlanta) |
Def | Tampa Bay Buccaneers |
| QB | Daunte Culpepper (Minnesota) |
TE |
Tony Gonzalez (Kansas City) |
| QB | Joey Harrington (Detroit) |
WR |
Peter Warrick (Cincinnati) |
| QB | Gus Frerotte (Minnesota) |
WR | Eddie Kennison (Kansas City) |
| RB | Domanick Davis (Houston) |
WR | Andre Johnson (Houston) |
| RB | Deuce McAllister (New Orleans) | K | Josh Brown (Seattle) |
| RB | Rudi Johnson (Cincinnati) |
K | Jeff Reed (Pittsburgh) |
| RB | William Green (Cleveland) | Def | Buffalo Bills |
| RB | James Jackson (Cleveland) |
Def | Carolina Panthers |
| QB | Rich Gannon (Oakland) |
TE | Doug Jolley (Oakland) |
| QB | Jeff Blake (Arizona) |
WR | Amani Toomer (New York Giants) |
| QB | Chris Chandler (Chicago) |
WR | Jimmy Smith (Jacksonville) |
| RB | Priest Holmes (Kansas City) | WR | Donte Stallworth (New Orleans) |
| RB | Charlie Garner (Oakland) |
WR | Torry Holt (St. Louis Rams) |
| RB | Michael Pittman (Tampa Bay) |
K | Olindo Mare (Miami) |
| RB | DeShaun Foster (Carolina) | Def | New Orleans Saints |
| TE | Matt Schobel (Cincinnati) | Def | Minnesota Vikings |
| QB | Kurt Warner (St. Louis) |
WR | Dante Hall (Kansas City) |
| QB | Brian Griese (Miami) |
WR | Joe Horn (New Orleans) |
| QB | Mark Bulger (St. Louis) |
WR | Marvin Harrison (Indianapolis) |
| RB | Garrison Hearst (San Francisco) | WR | Nate Burleson (Minnesota) |
| RB | Onterrio Smith (Minnesota) |
K |
Billy Cundiff (Dallas) |
| RB | Anthony Thomas (Chicago) |
K | Gary Anderson (Tennessee) |
| RB | T. J. Duckett (Atlanta) |
Def | Oakland Raiders |
| TE | Shannon Sharpe (Denver) | Def | Seattle Seahawks |
| QB | Brett Farve (Green Bay) |
TE | Freddie Jones (Arizona) |
| QB | Jay Fiedler (Miami) |
TE |
Marcus Pollard (Indianapolis) |
| QB | David Carr (Houston) |
WR | Anquan Boldin (Arizona) |
| QB | Rick Mirer (Oakland) |
WR | Laveraneus Coles (Washington) |
| RB | Ricky Williams (Miami) | WR | Donald Driver (Green Bay) |
| RB | Larry Johnson (Kansas City) |
K | David Akers (Philadelphia) |
| RB | Tyrone Wheatley (Oakland) |
Def | Cleveland Browns |
| RB | Duce Staley (Philadelphia) | Def | Philadelphia Eagles |
| QB | Aaron Brooks (New Orleans) |
WR | Keyshawn Johnson (Tampa Bay) |
| QB | Brad Johnson (Tampa Bay) |
WR | Steve Smith (Carolina) |
| RB | Edgerrin James (Indianapolis) |
WR | Antonio Bryant (Dallas) |
| RB | Amos Zereoue (Pittsburgh) |
WR | Johnnie Morton (Kansas City) |
| RB | Antowain Smith (New England) |
WR | Joe Jurevicius(Tampa
Bay) |
| RB | Willis McGahee (Buffalo) |
K | Paul Edinger (Chicago) |
| RB | Brock Forsey (Chicago) |
Def | Miami Dolphins |
| TE |
Jim Kleinsasser
(Minnesota) |
Def |
Denver Broncos |
| QB | Trent Green (Kansas City) |
TE |
Itula Mili (Seattle) |
| QB | Chad Pennington (New York Jets) |
WR | David Boston (San Diego) |
| RB | Clinton Portis (Denver) | WR | Jerry Rice (Oakland) |
| RB | Fred Taylor (Jacksonville) |
WR | Tai Streets (San Francisco) |
| RB | LaBrandon Toefield (Jacksonville) | WR | Keenan McCardell (Tampa Bay) |
| RB | Mike Anderson (Denver) |
K | Ryan Longwell (Green Bay) |
| TE | Jeremy Shockey (New York Giants) |
Def | Atlanta Falcons |
| TE | Bubba Franks (Green Bay) | Def | Indianapolis Colts |
| QB | Jeff Garcia (San Francisco) |
TE | Todd Heap (Baltimore) |
| QB | Jon Kitna (Cincinnati) |
WR | Chad Johnson (Cincinnati) |
| QB | Jake Plummer (Denver) |
WR | Darrell Jackson (Seattle) |
| RB | Shaun Alexander (Seattle) |
WR | Reggie Wayne (Indianapolis) |
| RB | Ahman Green (Green Bay) |
WR | Eric Moulds (Buffalo) |
| RB | Najeh Davenport (Green Bay) |
K | Jeff Wilkins (St. Louis) |
| RB | Maurice Morris (Seattle) |
Def | St. Louis Rams |
| RB |
Tony Fisher (Green Bay) |
Def | San Francisco 49ers |
| QB | Steve McNair (Tennessee) |
WR | Randy Moss (Minnesota) |
| QB | Tom Brady (New England) |
WR | Derrick Mason (Tennessee) |
| QB | Quincy Carter (Dallas) |
WR | Chris Chambers (Miami) |
| RB | LaDainian Tomlinson (San Diego) |
WR | Terry Glenn (Dallas) |
| RB | Kevan Barlow (San Francisco) |
K | Jay Feely (Atlanta) |
| RB | Correll Buckhalter (Philadelphia) |
K | Jason Elam (Denver) |
| TE | Randy McMichael (Miami) |
Def | Baltimore Ravens |
| TE | Mikhael Ricks (Detroit) |
Def | Dallas Cowboys |
| QB | Donovan McNabb (Philadelphia) |
WR | Koren Robinson (Seattle) |
| QB | Tommy Maddox (Pittsburgh) |
WR | Jerry Porter (Oakland) |
| RB | Curtis Martin (New York Jets) |
WR | Eric Parker (San Diego) |
| RB | Stacey Mack (Houston) |
WR | Tyrone Calico (Tennessee) |
| RB | Trung Canidate (Washington) |
K | Sebastian Janikowski (Oakland) |
| TE | Billy Miller (Houston) |
K | Adam Vinatieri (New England Patriots) |
| TE | Stephen Alexander (San Diego) |
Def | San Diego Chargers |
| WR | Terrell Owens (San Francisco) |
Def | Green Bay Packers |
| QB | Doug Flutie (San Diego) |
TE | Anthony Becht (New York Jets) |
| QB | Kerry Collins (New York Giants) | WR | Kevin Johnson (Jacksonville) |
| QB | Byron Leftwich (Jacksonville) |
WR | Rod Smith (Denver) |
| QB |
Michael Vick (Atlanta) | WR | Ike Hilliard (New York Giants) |
| RB | Stephen Davis (Carolina) | WR | Justin McCariens (Tennessee) |
| RB | Michael Bennett (Minnesota) |
K | John Kasay (Carolina) |
| RB | Marcel Shipp (Arizona) | Def | New England Patriots |
| RB | Marshall Faulk (St. Louis) | Def | New York Giants |
| QB | Peyton Manning (Indianapolis) |
WR | Isaac Bruce (St. Louis) |
| QB | Drew Brees (San Diego) |
WR | Troy Brown (New England) |
| QB | Carson Palmer (Cincinnati) |
WR | Hines Ward (Pittsburgh) |
| RB | Jamal Lewis (Baltimore) |
WR | Wayne Chrebet (New York Jets) |
| RB | Corey Dillon (Cincinnati) |
WR | Santana Moss (New York Jets) |
| RB | Warrick Dunn (Atlanta) |
K | Martin Gramatica (Tampa Bay) |
| TE | Jay Riemersma (Pittsburgh) |
Def | Pittsburgh Steelers |
| TE | Dallas Clark (Indianapolis) |
Def | Kansas City Chiefs |