| Writing Assignments | Quantitative Assignments | |||||||||||||||||||||||
| Examination One | C3, C4, CAM Photo | Red Queen Hypothesis | Proposal Writing Ex | Graphs and tables | Horn's Hypothesis | Horn #2 | Literature Search | Abstract | Regression Analysis | Quant. Analysis--trees | Quant analysis-seedlings | Normal Dist. | Student-t | Chi-square | Life table | Leslie Matrix | Multi-spec | Shannon Weaver | ANOVA | Leaf Fall Data | Est. of Total Leaf Area | Prediction of Succession | ||
| 270 | 82 | ok+ | ok | ok | ok | ok | ok | |||||||||||||||||
| 350 | 59 | wk | ok | ok | ok | ok | ok | |||||||||||||||||
| 516 | 52 | wk | ok | ok | ok | ok | ||||||||||||||||||
| 1108 | 56 | wk | ok | ok | ok | ok | ||||||||||||||||||
| 1365 | 51 | wk | ok | ok | ok | |||||||||||||||||||
| 3085 | 74 | wk | ok | ok | ok | ok | ok | ok | ||||||||||||||||
| 3178 | 56 | wk | ok | ok | ok | |||||||||||||||||||
| 3659 | 87 | ok+ | ok | ok | ok | ok | ok | |||||||||||||||||
| 4305 | 85 | ok | ok | ok | ok | ok | ||||||||||||||||||
| 4430 | 54 | wk | ok | wk | ok | |||||||||||||||||||
| 4676 | 61 | wk | ok | wk | ok | ok | ok | |||||||||||||||||
| 4990 | 65 | wk | ok | ok | ok | ok | ok | ok | ||||||||||||||||
| 5066 | 77 | wk | ok | ok | ok | ok | ok | |||||||||||||||||
| 5965 | 78 | ok+ | ok | ok | ok | ok | ok | ok | ok | |||||||||||||||
| 6090 | 62 | wk | ok | ok | ok | ok | ok | ok | ||||||||||||||||
| 6262 | 72 | ok | ok | ok | ok | ok | ok | ok | ||||||||||||||||
| 6734 | 78 | wk | ok | ok | ok | ok | ok | ok | ||||||||||||||||
| 6975 | 76 | ok | ok | ok | ok | ok | ok | ok | ok | |||||||||||||||
| 7305 | 84 | ok | ok | ok | ok | ok | ok | ok | ok | |||||||||||||||
| 8511 | 79 | ok | ok | ok | ok | ok | ok | ok | ||||||||||||||||
| 9166 | 79 | wk | ok | ok | ok | ok | ok | ok | ||||||||||||||||
| 9387 | 66 | ok | ok | ok | ok | ok | ok | ok | ||||||||||||||||
Last Update: 11/30/96
Name: Larry T. Spencer
Email: lts@plymouth.edu