Point Quarter Data for 14 September

Lance Goodreau
Sean Combs
Steve Keyser
Mike Mc Allister

Total density = 529.69 trees/hectare

Ash    		 52.9    10%     0.32    12.7%   2.21    6.1%    28.8%
Black cherry  	100.7   17%     0.52    20.7%   5.54    15.3%   55%
Aspen   	  7.42  14%     0.32    12.7%   4.28    11.9%   28.6%
Red Maple   	 31.8    6%      0.2     7.9%    1.93    5.3%    19.2%
Sugar Birch   	100.7   19%     0.4     15.9%   8.22    22.7%   57.6%
Sugar Maple     111.2   21%     0.48    19%     9.59    26.5%   66.5%
White Pine       58.3    11%     0.28    11.1%   4.37    12%     34.2%


                                                        
Team Members:                                                   
Brian Dresser                                                   
John Tasker                                                     
Jeff McKay                                                      
                                                        
Total Density (# trees/HA) = 738.55 
trees/HA                                                    
                                                        
Data for individual tree species collected from Langdon Park 
9/14/95                                                    
                                                        
                                                        
                        ABSOL.  REL.    ABSOL.  REL.    ABS.    REL.    IMP.
SPECIES DEN.            DEN     FREQ.   FREQ.   COVER   COVER   VALUE
Acer rubrum             132.9   18.0%   60%     20.3%   90.4    10.00%  48.3%
Acer saccharum          14.8    2.0%    8.0%    2.7%    0.59    0.07%   4.77%
Betula alleghaniensis   44.3    6.0%    24.0%   8.1%    12.33   1.40%   15.5%
Betula papyrifera       22.2    3.0%    12.0%   4.1%    5.9     0.65%   7.75%
Fagus grandifolia       22.1    3.0%    12.0%   4.1%    5.9     0.65%   7.75%
Fraxinus nigra          7.38    1.0%    4.0%    1.4%    0.33    0.04%   2.44%
Pinus strobus           66.5    9.0%    28.0%   9.5%    42.63   4.72%   23.2%
Quercus rubra           66.5    9.0%    36.0%   12.2%   48.13   5.33%   26.5%
Tsuga canadensis        332.3   45.0%   100.0%  33.8%   695.6   77.1%   155.9%
Ulmus rubra             66.5    9.0%    12.0%   4.1%    42.63   4.72%   23.2%


Team Members:
Melissa Papp
Doug Bacon
Cheryl Rassmussen
John

Total Density = 46.4744  (no units of measurement given)

Data for individual species:

Species   Abs.Den  Rel.Den.  Abs.Freq.  Rel.Freq.  Abs.    Rel      Import.
                                                  Cover    Cover 

East. Hem   .0714    .84       1          .61       2807.2   .0021    1.45
White Pine 1.923    .01       .04        .02       1286487  .9651    .9951
Lng Lf Pine 4.35     .01       .04        .02       599.4    .00045   .03045
Red Oak    10       .01       .04        .02       3109     .0023    .0323
Paper Birch 8.33     .01       .04        .02       5122.95  .0038   .0338
Red Maple  4.44     .04       .16        .10       8406     .0063    .0363 
River Birch 17.36    .01       .04        .02       19781.7  .015    .045
Shrt Lf Pine .4625    .05       .2         .12       34.9  .000026   .030026
Sugar Maple  14.29    .02       .08        .05       6637     .0050   .035

Team Members
Chris Sanborn
Shawn Vallee
April Laliberte
Dave

Total Density = 709.3 trees/hectare

Species   AbsDen RelDen AbsFreq  RelFreq Abscvr Relcv   
Import                          

Maple     404.3  57%     92%      44%     12.4   51%      1.52
W. Birch   21.3  3%      12%       6%      .74    3%        .12
Bass       28.4  4%      8%        4%      1.01    4%        .12
Ash        78    11%      32%      15%     4.34    18%      .44
Cherry     148.9  21%     60%      30%      4.73    19%      .7
Oak        28.4   4%       4%       2%       1.2     5%      .11

(Above does not indicate which oak or which maple--we need to know that 
in order to be able to use the data set for analysis)